Effective March 26, 2010, we’ll be slightly updating our pricing. Mostly, the pricing remains the same for 64-bit CloudOLAP instances with 2 CPUs at $5 per hour. We added a maintenance monthly fee of $5 per month and $5 initialization fee to cover for the infrastructure costs. You can start using our servers by going to http://cloudolap.com and registering. Registration is FREE.
One-Time and Monthly Charges
| Pricing Dimension | Your Price ($) | Description | |
| One-Time Charge | 5.00 | ||
| Recurring Monthly Charge | 5.00 |
Usage Charges – US-East, US-West and Europe
| Instance | Your Price ($) | Details | Description | |
| CloudOLAP Virtual Server 3.0 running on Amazon EC2 | ||||
| Box Usage | Large | 5.000 | per hour (or partial hour) consumed | CloudOlap Business Intelligence Server with Microsoft SQL Server and Analysis Services (64-bit, Large instance, recommended for development) |
| Extra Large | 6.500 | per hour (or partial hour) consumed | CloudOlap Business Intelligence Server with Microsoft SQL Server and Analysis Services (64-bit, XLarge instance) | |
| High-Memory Extra Large | 7.000 | per hour (or partial hour) consumed | ||
| High-Memory Double Extra Large | 7.500 | per hour (or partial hour) consumed | CloudOlap Business Intelligence Server with Microsoft SQL Server and Analysis Services (64-bit, XXLarge instance) | |
| High-Memory Quadruple Extra Large | 9.500 | per hour (or partial hour) consumed | CloudOlap Business Intelligence Server with Microsoft SQL Server and Analysis Services (64-bit, XXXXLarge instance) | |
| High-CPU Extra Large | 8.500 | per hour (or partial hour) consumed | CloudOlap Business Intelligence Server with Microsoft SQL Server and Analysis Services (64-bit, HighCPU instance) | |
| Data Transfer Type | Your Price ($) | Details | Description | |
| Data Transfer | GB of data transfer in | 0.010 | per GB | Data transfer charge |
| GB of data transfer out | 0.200 | per GB | Data transfer charge | |
| GB of regional data transfer in/out | 0.200 | per GB | Data transfer charge | |
CloudOLAP
Comments on this entry are closed.